Info Services > Attendance summary of the town of Český Krumlov

Attendance of Regional Museum

Year RM
total
RM of
Český Krumlov
1990 42 038 24 703
1991 38 886 16 391
1992 47 442 27 324
1993 32 482 13 203
1994 27 297 12 522
1995 29 153 12 603
1996 27 962 15 684
1997 25 664 12 300
1998 20 695 9 692
1999 25 212 13 767
2000 23 721 13 016
2001 21 609 11 560
2002 23 226 12 655
2003 24 175 15 081
2004 26 322 16 702
2005 30 925 13 528

Graph - icon Graph of attendance in current years

Remarks:

  • Total attendance also includes the branch of Horní Planá, attendance of various events, library and research workers, see enclosure
  • Museum is usually closed for visitors in January and February

Further information: