Info Services > Attendance summary of the town of Český Krumlov
Infocentre Český Krumlov – sale of printed guide materials through Český Krumlov according to language versions
Year
|
EN
|
DE
|
CZ
|
JP
|
FR
|
NL
|
RU
|
IT
|
ES
|
SE
|
Total
|
2002 | 634 | 679 | 195 | 684 | 190 | | | | | | 2382 |
2003 | 826 | 1000 | 268 | 405 | 220 | 181 | 170 | 126 | 115 | 12 | 3323 |
2004 | 938 | 993 | 260 | 570 | 253 | 145 | 106 | 160 | 123 | | 3548 |
2005 | 849 | 938 | 279 | 746 | 192 | 114 | 136 | 142 | 98 | | 3494 |
Total | 3247 | 3610 | 1002 | 2405 | 855 | 440 | 412 | 428 | 336 | 12 | 12747 |
Year 2004
Month
|
EN
|
DE
|
CZ
|
JP
|
FR
|
NL
|
RU
|
IT
|
ES
|
Total
|
January | 10 | 13 | 4 | 13 | 0 | 0 | 1 | 0 | 1 | 42 |
February | 24 | 28 | 7 | 7 | 4 | 0 | 6 | 3 | 2 | 81 |
March | 37 | 25 | 6 | 35 | 3 | 2 | 0 | 3 | 3 | 114 |
April | 80 | 81 | 14 | 56 | 15 | 5 | 9 | 17 | 10 | 287 |
May | 93 | 97 | 15 | 47 | 45 | 8 | 15 | 7 | 13 | 340 |
June | 115 | 161 | 18 | 102 | 25 | 20 | 17 | 17 | 9 | 484 |
July | 138 | 124 | 59 | 56 | 52 | 52 | 20 | 13 | 22 | 536 |
August | 137 | 151 | 73 | 55 | 60 | 45 | 21 | 75 | 39 | 656 |
September | 116 | 101 | 26 | 67 | 28 | 9 | 6 | 8 | 13 | 374 |
October | 100 | 121 | 20 | 92 | 19 | 1 | 8 | 6 | 7 | 374 |
November | 58 | 30 | 18 | 18 | 2 | 2 | 3 | 3 | 3 | 137 |
December | 30 | 61 | 0 | 22 | 0 | 1 | 0 | 8 | 1 | 123 |
Total | 938 | 993 | 260 | 570 | 253 | 145 | 106 | 160 | 123 | 3548 |
Year 2003
Month
|
EN
|
DE
|
CZ
|
JP
|
FR
|
NL
|
RU
|
IT
|
ES
|
SE
|
Total
|
January | 15 | 11 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 41 |
February | 19 | 11 | 5 | 11 | 1 | 2 | 1 | 1 | 2 | 0 | 53 |
March | 41 | 34 | 6 | 22 | 5 | 2 | 5 | 2 | 5 | 1 | 123 |
April | 49 | 60 | 11 | 35 | 17 | 5 | 10 | 15 | 3 | 3 | 208 |
May | 53 | 71 | 19 | 40 | 21 | 5 | 15 | 10 | 5 | 1 | 240 |
June | 92 | 103 | 16 | 37 | 24 | 14 | 23 | 5 | 6 | 1 | 321 |
July | 135 | 149 | 63 | 29 | 40 | 86 | 36 | 31 | 33 | 3 | 605 |
August | 118 | 216 | 91 | 33 | 49 | 52 | 39 | 42 | 29 | 0 | 669 |
September | 153 | 131 | 27 | 58 | 43 | 12 | 22 | 16 | 14 | 1 | 477 |
October | 81 | 111 | 11 | 72 | 17 | 2 | 11 | 0 | 4 | 2 | 311 |
November | 32 | 37 | 3 | 45 | 1 | 1 | 7 | 2 | 11 | 0 | 139 |
December | 38 | 66 | 9 | 18 | 1 | 0 | 0 | 2 | 2 | 0 | 136 |
Total | 826 | 1000 | 268 | 405 | 220 | 181 | 170 | 126 | 115 | 12 | 3323 |
Year 2002
Month
|
EN
|
DE
|
CZ
|
JP
|
FR
|
Total
|
January
|
6
|
4
|
0
|
7
|
2
|
16
|
February
|
18
|
19
|
4
|
31
|
0
|
72
|
March
|
28
|
22
|
2
|
62
|
4
|
118
|
April
|
36
|
31
|
11
|
58
|
16
|
152
|
May
|
86
|
94
|
12
|
93
|
25
|
310
|
June
|
99
|
138
|
18
|
95
|
41
|
391
|
July
|
134
|
103
|
92
|
85
|
38
|
452
|
August
|
65
|
87
|
29
|
63
|
31
|
275
|
September
|
72
|
68
|
9
|
70
|
19
|
238
|
October
|
48
|
56
|
12
|
57
|
13
|
186
|
November
|
24
|
24
|
3
|
35
|
1
|
87
|
December
|
18
|
36
|
3
|
28
|
0
|
85
|
Total
|
634
|
679
|
195
|
684
|
190
|
2 382
|
Further information: