Info Services > Attendance summary of the town of Český Krumlov

Attendance of Festival South Bohemia Theatrical Summer – revolving auditorium

Years Number
of visitors
Number
of performances
Used
capacity of
auditorium
1994 17 281 28 95 %
1995 26 001 45 89 %
1996 25 093 44 88 %
1997 27 260 50 84 %
1998 31 458 54 90 %
1999 35 841 60 92 %
2000 30 512 61 77 %
2001 39 000 63 95 %
2002 36 317 57 98 %
2003 35 735 57 96 %
2004 44 226 75 91 %
2005 47 135 79 92 %

Graph - icon Graph of attendance in current years

Graph - icon Graph showing number of performances in current years

Remarks:

  • Open: every year from June to September
  • Total capacity of auditorium: 650 seats

Further information: