| Year |
Number of visitors |
Number of performances |
Used capacity of auditorium |
| 1994 | 464 | 7 | 44 % |
| 1995 | 620 | 7 | 59 % |
| 1996 | 552 | 7 | 53 % |
| 1997 | 790 | 7 | 75 % |
| 1998 | 1 092 | 7 | 104 % |
| 1999 | 625 | 7 | 60 % |
| 2000 | 980 | 7 | 93 % |
| 2001 | 773 | 7 | 74 % |
| 2002 | 520 | 7 | 50 % |
| 2003 | 538 | 7 | 51 % |
Graph of attendance in current years
Graph showing number of performances in current years