Previous
|
Transport |
Next
|
In case the required car park is fully occupied or out of order the customer can use other car park: P1, P2, P3
| A.1.a. usual parking - continuous parking shorter than 5 hours | P1 | P2 | P3 |
| parking up to 20 minutes | free of charge * | ||
| every new parking hour * | 30 CZK | 15 CZK | 20 CZK |
| Minimum vindicatory fee for the loss of the parking ticket | 250 CZK | ||
| * if the customer leaves the car park up to 20 minutes he or she is not charged any fee | |||
| A.1.b. usual parking - continuous parking longer than 5 hours | P1 | P2 | P3 |
| parking up to 20 minutes | free* | ||
| total price for continuous parking hours: | |||
| 1 hour | 30 CZK | 15 CZK | 20 CZK |
| 2 hours | 50 CZK | 30 CZK | 40 CZK |
| 3 hours | 75 CZK | 45 CZK | 60 CZK |
| 4 hours | 100 CZK | 60 CZK | 80 CZK |
| 5 hours | 120 CZK | 75 CZK | 95 CZK |
| 6 hours | 140 CZK | 90 CZK | 110 CZK |
| 7 hours | 150 CZK | 100 CZK | 120 CZK |
| 8 hours | 160 CZK | 110 CZK | 130 CZK |
| 9 hours | 170 CZK | 120 CZK | 140 CZK |
| 10 hours | 180 CZK | 130 CZK | 150 CZK |
| 11 hours | 180 CZK | 140 CZK | 160 CZK |
| 12 - 24 hours | 180 CZK | 150 CZK | 165 CZK |
| 25 - 48 hours | 360 CZK | 300 CZK | 330 CZK |
| every new 24 hours | 180 CZK | 150 CZK | 165 CZK |
| * if the customer leaves the car park up to 20 minutes he or she is not charged any fee | |||
| A.2. parking with POINT parking card | P1 | P2 | P3 |
| enables the customer to choose parking on any of the car parks P1 - P2 - P3 | |||
| point parking card | 200 CZK | ||
| with the basic credit of 100 points (=100 CZK), which can be permanently recharged with arbitrary amount of money in the automatic cash registers on car parks P1 - P2 - P3 including the fee for issuing the card (the price of the media) which is 100 CZK | |||
| parking up to 20 minutes | free of charge* | ||
| every new parking hour (if the point card is used)* | |||
| in the time from 10,00 to 14,30 | 20 CZK | ||
| in the time from 14,30 to 10,00 | 2 CZK | ||
| the said sums of money are subtracted from the credit before the departure from the car park
* if the customer leaves the car park up to 20 minutes the credit is not subtracted (parking is free) |
|||
| A.3. parking with DAILY parking card | P1 | P2 | P3 |
| the customer can choose parking on any of car parks P1 - P2 - P3 | |||
| daily parking card | |||
| FOR 1 DAY | 140 CZK | ||
| FOR 2 DAYS | 270 CZK | ||
| FOR 3 DAYS | 390 CZK | ||
| FOR 4 DAYS | 500 CZK | ||
| FOR 5 DAYS | 600 CZK | ||
| FOR 6 DAYS | 720 CZK | ||
| FOR 7 DAYS | 840 CZK | ||
| Points of parking cards sale: INFOCENTRE - Namesti Svornosti 2 and P-BUS - Chvalsinska 242. |
|||
| A.4. parking with OCCUPATIONAL parking card | P1 | P2 | P3 |
| parking is possible only on car park P2 - BELLOW THE POST OFFICE on the basis of contract concluded with the enterpreneur.The card is nontransferable and it is issued on actual license plate (RVZ) of the customer´s vehicle and requested number of months | |||
| occupational parking card | monthly for | ||
| all calendar months except July and August | ne | 150 CZK | ne |
| July and August | ne | 900 CZK | ne |
| Fee for the issuing of the card ( the price of the media) | 0 CZK | ||
| Points of occupational parking cards sale: in the seat of the enterpreneuer - Masna 131 |
|||
on the basis of contract concluded with the enterpreneour the holder is issued the parking card which enables him to park on one of the car parks P1 or Pr (Jelenka2), P2 or P3 for 24 hours a day
| B.1. parking with the guarantee | P1 | P2 | P3 |
| yearly parking card GARANT | 28 000 CZK | 6 000 CZK | 18 000 CZK |
| Fee for card issuing (the price of the media) | 100 CZK | ||
| Price for duplicate issuing in case of the loss of the card | 200 CZK | ||
| B.2. multiple parking with the guarantee | P1 | P2 | P3 |
| parking card KONGRES | daily 180 CZK | ||
| it is issued at the minimum number of 10 pieces for the required number of days | |||
| Fee for card issuing (the price of the media) | 0 CZK | ||
| B.3. parking with the guarantee for RESIDENTS* and SUBSCRIBERS** | Pr | P2 | P3 |
| yearly parking card RESIDENT | yearly | ||
| residents up to 60 years | 1 200 CZK | ||
| residents over 60 years | 600 CZK | ||
| Fee for issuing of the card (the price of the media) | 100 CZK | ||
| Price for issuing of the parking card duplicate | 200 CZK | ||
| yearly parking card SUBSCRIBER | yearly | ||
| price for ONE subscribers vehicle | 10 000 CZK | 3 600 CZK | 10 000 CZK |
| TWO OR MORE subscribers vehicles | 28 000 CZK | 3 600 CZK | 18 000 CZK |
| Fee for card issuing (the price of the media) | 100 CZK | ||
| Price for parking card duplicate issuing | 200 CZK | ||
| * Resident - natural person who permanent residence is in the pedestrian zone of the town centre and its vicinity and in the suburb Spicak (more information - internal enterpreneuers rules)
** Subscriber - corporate body or natural person using the vehicle for carrying of the trade whose seat or business premises is located in the town centre or its vicinity and in the suburb Spicak (more information - internal enterpreneuers rules) |
|||
| Points of sale of guaranteed parking cards:
in the enterpreneurs seat - Masna 131 |
|||
| The enterpreneur: CESKOKRUMLOVSKY ROZVOJOVY FOND, spol. s r.o. The subject of the trade: technical activities in traffic The seat: Masna 13, 381 01 Cesky Krumlov |
|||
| All said prices include value added tax which is 19%. The pricelist is valid from: 1st January 2006 (product A.1.b. from 1st April 2006) Ing. Miroslav REITINGER v.r., the manager |
|||
| kind of motor vehicle | 10:00-20:00 for one hour |
20:00-24:00 for one-time |
| 1. personal | 15 CZK per hour | 25 CZK |
| 2. motocycle | 10 CZK per hour | 10 CZK |
| 3. coach | 50 CZK per hour | 80 CZK |
| 4. caravan | 25 CZK per hour | 30 CZK |
| The enterpreneur: CESKOKRUMLOVSKY ROZVOJOVY FOND, spol. s r.o. The subject of the trade: technical activities in traffic SKP: 63.21.24 Parking services The seat: Masna 13, 381 01 Cesky Krumlov |
||
| All said prices include value added tax which is 19%. The pricelist of the services is valid from: 1st June 2007 Ing. Miroslav REITINGER v.r., the manager |
||
| The price for coach parking for every new hour | |
| - from 09,00 till 19,00 | 80 CZK* |
| - from 19,00 till 09,00 | 10 CZK |
| Longterm parking longer than 24 hours for every new hour | |
| - from 09,00 till 19,00 | 40 CZK |
| - from 19,00 till 09,00 | 10 CZK |
| Vindicatory fee for parking card loss | 500 CZK |
| * the enterpreneur can provide 50% discount in special cases for example schools on trips but only on the basis of the competent delegate of the school or other similar establishment | |
| The enterpreneur: CESKOKRUMLOVSKY ROZVOJOVY FOND, spol. s r.o. The subject of the trade: technical activities in traffic SKP: 63.21.24 Parking services The seat: Masna 13, 381 01 Cesky Krumlov |
|
| All said prices include value added tax which is 19%. The pricelist of the services is valid from: 1st June 2007 Ing. Miroslav REITINGER v.r., the manager |
|
| PARKING METER | Linecka Street | U Luny | Pivovarska Street |
| locality | by HotelGold | car park | behind the post office |
| number of parking spaces | 16 | 30 | 16 |
| zone | green | yellow | green |
| OPERATION TIME: | Mondays - Saturdays 8,00 - 19,00; Sundays 8,00 - 14,00 |
||
| PRICES in Czech crowns | CZK | CZK | CZK |
| 45 minutes | 5 | 5 | 5 |
| 90 minutes | 10 | 10 | 10 |
| every other new hour | 30 | 30 | 30 |
| minimum charge | 5 | 5 | 5 |
| PARKING METER | Roosvelt. | T.G.M. | H.Brana |
| locality | on the way out | the health centre | by Agip |
| number of parking spaces | 12 | 13 | 38 |
| zone | green | green | yellow |
| OPERATION TIME: | Mondays - Saturdays 8,00 - 19,00; Sundays 8,00 - 14,00 |
||
| PRICES in Czech crowns | CZK | CZK | CZK |
| 45 minutes | 5 | 5 | 5 |
| 90 minutes | 10 | 10 | 10 |
| every other new hour | 30 | 30 | 30 |
| minimum charge | 5 | 5 | 5 |
| 1) apart from the above said operation time of the parking meters only the holders of the resident and subscriber ´s card issued by the traffic devision of Cesky Krumlov municipal office can pay to park in the parking spaces in the green zone, in the yellow zone free parking is possible without any limitations in this time |
|||
| 2) more information about zones of paid parking on local communications Municipal regulation nb 9/2003, updated Municipal Regulation nb 3/2004 | |||
Previous
|
Transport |
Next
|